Statement of financial position - Assets
| Amounts in thousand euros | Notes | 31.12.2025 | 31.12.2024 |
|---|---|---|---|
| Assets | |||
| Non-current Assets | |||
| Property, plant and equipment | 8 | 799,102 | 721,578 |
| Right-of-use assets | 9 | 23,108 | 16,519 |
| Intangible assets | 10 | 7,809 | 8,964 |
| Goodwill | 11 | 8,077 | 8,077 |
| Investments in associates and joint ventures | 12 | 6,607 | 26,897 |
| Other investments | 13 | 463 | 461 |
| Non-current financial assets | 14 | 1,808 | 3,544 |
| Deferred tax assets | 15 | 37,334 | 31,190 |
| Other non-current assets | 16 | 1,131 | 3,482 |
| Total non-current assets | 885,439 | 820,712 | |
| Current Assets | |||
| Inventories | 17 | 409,785 | 375,983 |
| Trade receivables | 18 | 190,883 | 242,577 |
| Receivables from associates | 19 | 346 | 49,625 |
| Tax receivables | 20 | 2,707 | 2,626 |
| Current financial assets | 21 | 3,658 | 5,563 |
| Other current assets | 22 | 102,819 | 55,698 |
| Cash and cash equivalents and short-term deposits | 23 | 121,749 | 50,720 |
| Total current assets | 831,947 | 782,792 | |
| Total assets | 1,717,386 | 1,603,504 | |
Statement of financial position – Labilities and shareholders' equity
| Amounts in thousand euros | Notes | 31.12.2025 | 31.12.2024 | |
|---|---|---|---|---|
| Shareholders' equity and liabilities | ||||
| Shareholders' equity | ||||
| Share capital | 24 | 50,000 | 50,000 | |
| Other reserves | 24 | 843,680 | 883,061 | |
| Profit/loss for the year | 24 | (2,187) | (37,798) | |
| Total Group Shareholders' Equity | 891,943 | 895,263 | ||
| Minority interest Shareholders' equity | 24 | 20,724 | 331 | |
| Minority interest profit | 24 | 2,588 | 56 | |
| Total shareholders' equity | 914,805 | 895,650 | ||
| Non-current liabilities | ||||
| Non-current financial payables | 25 | 201,125 | 84,686 | |
| Non-current lease payables | 9 | 13,760 | 9,985 | |
| Liabilities for employee benefits | 26 | 4,974 | 5,090 | |
| Provisions for risks and charges | 27 | 4,922 | 3,481 | |
| Deferred tax liabilities | 15 | 3,060 | 1,903 | |
| Other non-current liabilities | 28 | 8 | 859 | |
| Total non-current liabilities | 227,849 | 106,003 | ||
| Current liabilities | ||||
| Current financial payables | 26 | 98,744 | 107,820 | |
| Current lease payables | 9 | 5,063 | 3,781 | |
| Trade payables | 29 | 355,134 | 385,381 | |
| Trade payables to associates | 30 | 51,663 | 52,703 | |
| Tax payables | 31 | 5,477 | 8,480 | |
| Other current liabilities | 32 | 58,651 | 43,685 | |
| Total current liabilities | 574,732 | 601,850 | ||
| Total shareholders' equity and liabilities | 1,717,386 | 1,603,504 | ||
Consolidated income statement
| Amounts in thousand euros | Notes | 31.12.2025 | 31.12.2024 |
|---|---|---|---|
| Revenues from contracts with customers | 33 | 1,703,187 | 1,652,984 |
| Rental income | 34 | 868 | 806 |
| Other income | 35 | 19,941 | 27,764 |
| Changes in inventories of finished and semi-finished products | (4,411) | 42,678 | |
| Raw materials and consumables | 36 | (1,093,799) | (1,176,036) |
| Cost of services | 37 | (383,391) | (382,162) |
| Personnel costs | 38 | (153,065) | (138,277) |
| Other operating costs | 39 | (5,897) | (6,208) |
| Increases in fixed assets for in-house work | 40 | 4,253 | 6,227 |
| Depreciation, amortisation and write-downs | 41 | (71,637) | (70,306) |
| Reversal/(Write-down) of financial assets | 42 | (444) | (132) |
| Financial income | 43 | 477 | 1,199 |
| Financial expenses | 44 | (14,708) | (7,676) |
| Share of profit of associates and joint ventures | 45 | 531 | 3,069 |
| Exchange gains and (losses) | 46 | 231 | (144) |
| Profit before tax from operating activities | 2,136 | (46,214) | |
| Income taxes | 47 | (1,735) | 8,472 |
| Net result from operating activities | 401 | (37,742) | |
| Net result | 401 | (37,742) | |
| Result for the Group | (2,187) | (37,798) | |
| Minority interest result | 2,588 | 56 |
Statement of other comprehensive income
| Amounts in thousand euros | Notes | 31.12.2025 | 31.12.2024 |
|---|---|---|---|
| Net result | 401 | (37,742) | |
| Other comprehensive income components | |||
| Other comprehensive income components that will be reclassified to profit/loss for the year: (Net of tax) | |||
| Net profit from the hedging of net investments | |||
| Translation differences in foreign financial statements | 23 | 77 | (39) |
| Net (loss)/gain from cash flow hedges | 23 | (1,214) | (2,315) |
| Total other comprehensive income components that will later be reclassified to profit/(loss) for the year net of tax | (1,137) | (2,354) | |
| Other comprehensive income components that will later not be reclassified to profit/(loss) for the year net of tax | |||
| (Loss)/gain from revaluation on defined benefit plans | 23 | - | 67 |
| Total other comprehensive income components that will later not be reclassified to profit/(loss) for the year net of tax | - | 67 | |
| Total other income statement items after tax | (1,137) | (2,287) | |
| Total comprehensive profit/(loss) after tax | (736) | (40,029) | |
| Result for the Group | (3,324) | (40,118) | |
| Minority interest result | 2,588 | 89 |
Cash flow statement
| Amounts in thousand euros | Notes | 31.12.2025 | 31.12.2024 |
|---|---|---|---|
| Net result | 401 | (37,742) | |
| Adjustments to reconcile pre-tax profit with net cash flows: | |||
| Depreciation and impairment of property, plant and equipment | 41-8 | 64,502 | 62,532 |
| Amortization and impairment of intangible assets | 41-10 | 2,946 | 3,864 |
| Amortisation of right of use | 41-9 | 4,189 | 3,783 |
| Further write-downs of fixed assets | 444 | 127 | |
| Capital loss/gain on disposal of assets | 41 | (3,452) | (564) |
| Financial income | 43 | (477) | (1,199) |
| Financial expenses | 44 | 14,708 | 7,676 |
| Finance costs on financial lease liabilities | 350 | 275 | |
| Income taxes | 47 | 1,735 | (8,472) |
| Share of profit for the year of associates and joint ventures | 45 | (531) | (3,069) |
| Write-down of current assets | 42 | 444 | 132 |
| Net change in employee severance indemnity and pension funds | 26 | (253) | (115) |
| Net change in provisions for risks and charges | 27 | 7 | (3,133) |
| Net change in deferred tax assets and liabilities | 15 | (5,808) | (1,622) |
| Interest income received | 297 | 744 | |
| Interest paid | (13,855) | (6,127) | |
| Income taxes paid | (6,564) | (7,157) | |
| Changes in working capital: | |||
| (Increase)/decrease in inventories | 17 | (20,749) | (80,787) |
| (Increase)/decrease in trade receivables | 18 | 89,917 | 64,991 |
| (Increase)/decrease in other non-financial assets | 2,344 | 7,667 | |
| Increase/(decrease) in trade payables | 29 | (36,941) | 97,310 |
| Increase/(decrease) in tax payables | 31 | 2.847 | (4,034) |
| Increase/(decrease) in other non-financial liabilities | 4,115 | 323 | |
| Other decreases/(Other increases) in net working capital | (33,338) | 9,914 | |
| CASH FLOW GENERATED/ABSORBED BY OPERATING ACTIVITIES | 60,877 | 143,060 | |
| Investing activities: | |||
| Net investments in tangible fixed assets | 8 | (115,765) | (222,410) |
| Net investments in intangible assets | 10 | (1,768) | (1,511) |
| Net investments in financial fixed assets | 9 | (2) | (27) |
| Acquisition of subsidiaries, net of cash acquired | 9,652 | - | |
| CASH FLOW GENERATED/ABSORBED BY INVESTING ACTIVITIES | (107,883) | (223,948) | |
| Financing activities: | |||
| New loans | 25 | 229,697 | 838 |
| Repayment of loans | 25 | (101,488) | (51,341) |
| (Increase)/decrease in financial receivables (incl. derivative assets) | 2,610 | 3,259 | |
| Increase/(decrease) in financial payables (incl. derivative liabilities) | (33,446) | 39,491 | |
| Principal payments - lease liabilities | (6,076) | (3,746) | |
| Dividends paid to shareholders | (500) | - | |
| Capital increase/decrease | - | 7,700 | |
| Sale (purchase) of treasury shares | 37 | - | |
| Other changes in Shareholders' equity | 20,800 | (39) | |
| CASH FLOW GENERATED/ABSORBED BY FINANCING ACTIVITIES | 111,634 | (3,839) | |
| NET CHANGE IN CASH AND CASH EQUIVALENTS | 71,029 | (122,469) | |
| Net cash and cash equivalents at the beginning of the period | 50,720 | 173,189 | |
| Net cash and cash equivalents at the end of the period | 121,749 | 50,720 |